Freepik

    AI Video Generator Credits

    AI Video Generator modeResolutionLengthCredits
    Google Veo 2720p5'' - 8''100 - 2800
    Google Veo 3720p - 1080p4'' - 8''800 - 2400
    Google Veo 3 Fast720p - 1080p4'' - 8''400 - 960
    Google Veo 3.1720p - 4K4'' - 8''800 - 2400
    Google Veo 3.1 Fast720p - 4K4'' - 8''400 - 960
    Grok720p - 480p1'' - 15''80 - 1200
    Kling 2.1720p - 1080p5'' - 10''275 - 950
    Kling 2.1 Master720p - 1080p5'' - 10''1400 - 2800
    Kling 2.5720p* - 1080p5'' - 10''140 - 650
    Kling 2.6 1080p5'' - 10''225 - 800
    Kling 2.6 Motion Control1080p - 720p3'' - 10''150 - 750
    Kling 3.01080p - 720p3'' - 15''210 - 2400
    Kling O11080p - 720p3'' - 10''225 - 1500
    LTX-2 FAST2160p - 1080p6'' - 20''480 - 6400
    LTX-2 PRO 2160p - 1080p6'' - 10''720 - 4800
    MiniMax Hailuo 02512p - 1080p6'' - 10''120 - 720
    Minimax Hailuo 2.3768p - 1080p6'' - 10''360 - 600
    Minimax Hailuo 2.3 Fast768p* - 1080p6'' - 10''150 - 430
    MiniMax Live Illustrations720p5''600
    Omni Human 1.53'' - 30''540 - 5400
    OpenAI Sora 2720p4'' - 12''600 - 1800
    OpenAI Sora 2 Pro720p - 1024p4'' - 12''1800 - 9000
    PixVerse 5.5320p - 1080p5'' - 10''500 - 2000
    Runway Act Two720p3'' - 30''300 - 3000
    Runway Gen 4720p5'' - 10''500 - 1000
    Runway Gen 4.5720p5'' - 10''1100 - 2200
    SeeDance 1.0 Fast480p - 1080p2'' - 12''40 - 1080
    SeeDance 1.0 Lite480p - 1080p2'' - 12''70 - 2040
    SeeDance 1.0 PRO480p - 1080p2'' - 12''90 - 2880
    SeeDance 1.5 PROdraft - 1080p4'' - 12''180 - 2640
    Wan 2.2480p* - 720p5'' - 10''80 - 320
    Wan 2.2 Animate Move480p - 720p3'' - 30''600 - 12000
    Wan 2.5480p - 720p5'' - 10''500 - 3000
    Wan 2.6720p - 1080p5'' - 15''1000 - 4500
    AI Clip EditorCredits per second
    Runway Aleph300
    Decart LucyEdit-Dev150
    Decart LucyEdit1500
    Other Video ToolsCredits per second
    Add audio4
    Add lip sync from image180
    Add lip sync from video (LatentSync)5
    Add lip sync from video (Lipsync 2.0 Pro)400
    Upscaler Topaz150
    Video Extend200

    * Unlimited generations for those models in those resolutions for Premium+, Business and Pro subscribers.
    You can also check how many credits you get with each plan in this article.

    Can't find an answer to your question?

    Our support team is here to help you with any questions or issues.

    Submit a request