AI Video Generator Credits
| AI Video Generator mode | Resolution | Length | Credits |
|---|---|---|---|
| Google Veo 2 | 720p | 5'' - 8'' | 100 - 2800 |
| Google Veo 3 | 720p - 1080p | 4'' - 8'' | 800 - 2400 |
| Google Veo 3 Fast | 720p - 1080p | 4'' - 8'' | 400 - 960 |
| Google Veo 3.1 | 720p - 4K | 4'' - 8'' | 800 - 2400 |
| Google Veo 3.1 Fast | 720p - 4K | 4'' - 8'' | 400 - 960 |
| Grok | 720p - 480p | 1'' - 15'' | 80 - 1200 |
| Kling 2.1 | 720p - 1080p | 5'' - 10'' | 275 - 950 |
| Kling 2.1 Master | 720p - 1080p | 5'' - 10'' | 1400 - 2800 |
| Kling 2.5 | 720p* - 1080p | 5'' - 10'' | 140 - 650 |
| Kling 2.6 | 1080p | 5'' - 10'' | 225 - 800 |
| Kling 2.6 Motion Control | 1080p - 720p | 3'' - 10'' | 150 - 750 |
| Kling 3.0 | 1080p - 720p | 3'' - 15'' | 210 - 2400 |
| Kling O1 | 1080p - 720p | 3'' - 10'' | 225 - 1500 |
| LTX-2 FAST | 2160p - 1080p | 6'' - 20'' | 480 - 6400 |
| LTX-2 PRO | 2160p - 1080p | 6'' - 10'' | 720 - 4800 |
| MiniMax Hailuo 02 | 512p - 1080p | 6'' - 10'' | 120 - 720 |
| Minimax Hailuo 2.3 | 768p - 1080p | 6'' - 10'' | 360 - 600 |
| Minimax Hailuo 2.3 Fast | 768p* - 1080p | 6'' - 10'' | 150 - 430 |
| MiniMax Live Illustrations | 720p | 5'' | 600 |
| Omni Human 1.5 | 3'' - 30'' | 540 - 5400 | |
| OpenAI Sora 2 | 720p | 4'' - 12'' | 600 - 1800 |
| OpenAI Sora 2 Pro | 720p - 1024p | 4'' - 12'' | 1800 - 9000 |
| PixVerse 5.5 | 320p - 1080p | 5'' - 10'' | 500 - 2000 |
| Runway Act Two | 720p | 3'' - 30'' | 300 - 3000 |
| Runway Gen 4 | 720p | 5'' - 10'' | 500 - 1000 |
| Runway Gen 4.5 | 720p | 5'' - 10'' | 1100 - 2200 |
| SeeDance 1.0 Fast | 480p - 1080p | 2'' - 12'' | 40 - 1080 |
| SeeDance 1.0 Lite | 480p - 1080p | 2'' - 12'' | 70 - 2040 |
| SeeDance 1.0 PRO | 480p - 1080p | 2'' - 12'' | 90 - 2880 |
| SeeDance 1.5 PRO | draft - 1080p | 4'' - 12'' | 180 - 2640 |
| Wan 2.2 | 480p* - 720p | 5'' - 10'' | 80 - 320 |
| Wan 2.2 Animate Move | 480p - 720p | 3'' - 30'' | 600 - 12000 |
| Wan 2.5 | 480p - 720p | 5'' - 10'' | 500 - 3000 |
| Wan 2.6 | 720p - 1080p | 5'' - 15'' | 1000 - 4500 |
| AI Clip Editor | Credits per second |
|---|---|
| Runway Aleph | 300 |
| Decart LucyEdit-Dev | 150 |
| Decart LucyEdit | 1500 |
| Other Video Tools | Credits per second |
|---|---|
| Add audio | 4 |
| Add lip sync from image | 180 |
| Add lip sync from video (LatentSync) | 5 |
| Add lip sync from video (Lipsync 2.0 Pro) | 400 |
| Upscaler Topaz | 150 |
| Video Extend | 200 |
* Unlimited generations for those models in those resolutions for Premium+, Business and Pro subscribers.
You can also check how many credits you get with each plan in this article.
Can't find an answer to your question?
Our support team is here to help you with any questions or issues.
Submit a request